感覺好像都沒看到這方面的新聞,這部電影有需要用到這麼高的預算嗎?
http://www.the-numbers.com/movies/records/budgets.php
1 5/4/2007 Spider-Man 3 Sony $258,000,000 $289,642,322 $763,642,322
2 12/14/2005 King Kong (2005) Universal $207,000,000 $218,080,025 $549,216,887
3 6/28/2006 Superman Returns Warner Bros. $204,000,000 $200,069,408 $391,069,408
4 12/19/1997 Titanic 20th Century Fox $200,000,000 $600,788,188 $1,835,400,000
5 6/30/2004 Spider-Man 2 Columbia $200,000,000 $373,524,485 $784,024,485
6 8/10/2007 Rush Hour 3 New Line $180,000,000 Unknown Unknown
7 12/9/2005 Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The Bu