§Ú¶R¤F¤@Áû160G SATAªºµwºÐ!!
¥Î¤F¤j¬ù¤@¦~¦h¤F¡A³Ìªñ¶}©l¦³´þ´þªºÁnµ
¥i¬O§Ú¥ÎHDTurn´ú¸Õ¥X¨Ó¨Ã¨S¦³Ãay!! ¥i¬O¥LªºS.M.A.R.Tªº¼Æ¾Ú¦p¤U
³o¼Ë¬OµwºÐþùاÖn±¾±¼¤F¶Ü? §Ú³Ìªñn§âªF¦è¤U¸ü©ñ¨ìµwºÐ¸Ì±
OS(XP)·|©¿µM§ì¤£¨ìµwºÐ!! ¤@©wn«·s¶}¾÷¤~§ì±o¨ì??
--
HD Tune: ST3160827AS Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 53 46 6 60901648 Ok
(03) Spin Up Time 97 96 0 0 Ok
(04) Start/Stop Count 100 100 20 359 Ok
(05) Reallocated Sector Count 100 100 36 0 Ok
(07) Seek Error Rate 40 40 30 142787090 Ok
(09) Power On Hours Count 94 94 0 5400 Ok
(0A) Spin Retry Count 100 69 97 0 Failed
(0C) Power Cycle Count 100 100 20 391 Ok
(C2) Temperature 47 47 0 47 Ok
(C3) Hardware ECC Recovered 53 46 0 60901648 Ok
(C5) Current Pending Sector 100 100 0 1 Ok
(C6) Offline Uncorrectable 100 100 0 1 Ok
(C7) Ultra DMA CRC Error Count 200 1 0 1449 Ok
(C8) Write Error Rate 100 253 0 0 Ok
(CA) (unknown attribute) 100 253 0 0 Ok
Power On Time : 5400
Health Status : Failed
http://www.cs.ccu.edu.tw/~stl91u/ph...ST3160827AS.png
--